Frazy's Auto Parts
A/C Compressor Clutch Suitable for Mitsubishi ASX 2.0L
or 4 interest-free payments of $65.48 with Afterpay
Product details
Product details
Compatibble with:
| Make | Model | Year | Modification | Plant | Frames | Market |
| Suitable For ASX | 9.2012-11.2015 | MMNA | General (EXPORT) | |||
| Suitable For ASX | 1.2016-7.2016 | General | ||||
| Suitable For ASX | 1.2016-7.2016 | General (MEXICO) | ||||
| Suitable For ASX | 8.2016 | General (MEXICO) | ||||
| Suitable For ASX | GA2W | 6.2010 | 2000 | MMAL | GA0# | Australia |
| Suitable For ASX | GA2W | 1.2016 | 2000 | GA0# | Europe | |
| Suitable For ASX | GA2W | 9.2012-11.2015 | 2000 | MMNA | GA0# | Europe |
| Suitable For ASX | GA3W | 9.2012-11.2015 | 1800 | MMNA | GA0# | Europe |
| Suitable For ASX | GA2W | 5.2010 | 2000 | GA0# | General | |
| Suitable For ASX | GA3W | 5.2010 | 1800 | GA0# | General | |
| Suitable For ASX | GA9W | 5.2010 | 2000 | GA0# | General | |
| Suitable For ASX | GA2W | 4.2010 | 2000 | GA0# | Europe | |
| Suitable For ASX | GA3W | 4.2010 | 1800 | GA0# | Europe | |
| Suitable For ASX | GA7W | 4.2010 | 1600DIESEL | GA0# | Europe | |
| Suitable For ASX | GA9W | 4.2010 | 2000 | GA0# | Europe | |
| Suitable For Delida D:5 | CV1W | 12.2006 | 2200DIESEL | CV0# | Japan | |
| Suitable For Delida D:5 | CV2W | 12.2006 | 2000(12MY-) | CV0# | Japan | |
| Suitable For Delida D:5 | CV4W | 12.2006 | 2000(-11.5MY) | CV0# | Japan | |
| Suitable For Delida D:5 | CV5W | 12.2006 | 2400 | CV0# | Japan | |
| Suitable For Delica D:5/Space Wagon | CV2W | 9.2007 | 2000(12MY-) | CV0# | General (EXPORT) | |
| Suitable For Delica D:5/Space Wagon | CV4W | 9.2007 | 2000(-11.5MY) | CV0# | General (EXPORT) | |
| Suitable For Delica D:5/Space Wagon | CV5W | 9.2007 | 2400 | CV0# | General (EXPORT) | |
| Suitable For Galant Fortis Sportback | CX3A | 11.2008-3.2015 | 1800(HATCH BACK) | CX0# | Japan | |
| Suitable For Galant Fortis Sportback | CX6A | 11.2008-3.2015 | 1800(HATCH BACK) | CX0# | Japan | |
| Suitable For Galant Fortis Sportback | CY3A | 8.2007-1.2006 | 1800(SEDAN) | CY,CZ# | Japan | |
| Suitable For Galant Fortis Sportback | CY6A | 8.2007-1.2006 | 1800(SEDAN) | CY,CZ# | Japan | |
| Suitable For Lancer | CY4A | 9.2008-6.2013 | 2000(SEDAN) | CY,CZ# | General (KOREA) | |
| Suitable For Lancer | CY3A | 3.2007-12.2007 | 1800(SEDAN) | CY,CZ# | Europe | |
| Suitable For Lancer | CY4A | 3.2007-12.2008 | 2000(SEDAN) | CY,CZ# | Europe | |
| Suitable For Lancer | CY6A | 3.2007-12.2009 | 1800(SEDAN) | CY,CZ# | Europe | |
| Suitable For Lancer | CY9A | 3.2007-12.2010 | 1800DIESEL(SEDAN) | CY,CZ# | Europe | |
| Suitable For Lancer | CY3A | 4.2007-12.2007 | 1800(SEDAN) | CY,CZ# | General (EXPORT) | |
| Suitable For Lancer | CY4A | 4.2007-12.2008 | 2000(SEDAN) | CY,CZ# | General (EXPORT) | |
| Suitable For Lancer | CY5A | 4.2007-12.2009 | 2400(SEDAN) | CY,CZ# | General (EXPORT) | |
| Suitable For Lancer | CY6A | 4.2007-12.2010 | 1800(SEDAN) | CY,CZ# | General (EXPORT) | |
| Suitable For Lancer | CY9A | 4.2007-12.2011 | 1800DIESEL(SEDAN) | CY,CZ# | General (EXPORT) | |
| Suitable For Lancer | CY4A | 12.2006-11.2017 | 2000(SEDAN) | MMNA | CY,CZ# | North America |
| Suitable For Lancer | CY5A | 12.2006-11.2017 | 2400(SEDAN) | MMNA | CY,CZ# | North America |
| Suitable For Lancer | CY4A | 12.2006-7.2016 | 2000(SEDAN) | CY0# | General (MEXICO) | |
| Suitable For Lancer | CY5A | 12.2006-7.2016 | 2400(SEDAN) | CY0# | General (MEXICO) | |
| Suitable For Lancer | CY4A | 12.2006-11.2017 | 2000(SEDAN) | CY,CZ# | North America (CANADA) | |
| Suitable For Lancer | CY5A | 12.2006-11.2017 | 2400(SEDAN) | CY,CZ# | North America (CANADA) | |
| Suitable For Lancer | CY4A | 12.2006-8.2017 | 2000(SEDAN) | CY,CZ# | North America (PUERTO RICO & GUAM) | |
| Suitable For Lancer | CY5A | 12.2006-8.2017 | 2400(SEDAN) | CY,CZ# | North America (PUERTO RICO & GUAM) | |
| Suitable For Lancer | CY4A | 7.2007-12.2017 | 2000(SEDAN) - VR(2WD),5FM/T | MMAL | CY,CZ# | Australia |
| Suitable For Lancer | CY4A | 7.2007-12.2017 | 2000(SEDAN) - VR(2WD/CO2/EURO4),5FM/T | MMAL | CY,CZ# | Australia |
| Suitable For Lancer | CY4A | 7.2007-12.2017 | 2000(SEDAN) - ES(2WD),5FM/T | MMAL | CY,CZ# | Australia |
| Suitable For Lancer | CY4A | 7.2007-12.2017 | 2000(SEDAN) - ES(2WD/CO2/EURO4),5FM/T | MMAL | CY,CZ# | Australia |
| Suitable For Lancer | CY4A | 7.2007-12.2017 | 2000(SEDAN) - VR(2WD),S-CVT | MMAL | CY,CZ# | Australia |
| Suitable For Lancer | CY4A | 7.2007-12.2017 | 2000(SEDAN) - VR(2WD/CO2/EURO4),S-CVT | MMAL | CY,CZ# | Australia |
| Suitable For Lancer | CY4A | 7.2007-12.2017 | 2000(SEDAN) - ES(2WD),S-CVT | MMAL | CY,CZ# | Australia |
| Suitable For Lancer | CY4A | 7.2007-12.2017 | 2000(SEDAN) - ES(2WD/CO2/EURO4),S-CVT | MMAL | CY,CZ# | Australia |
| Suitable For Lancer | CY5A | 7.2007-12.2017 | 2400(SEDAN) | MMAL | CY,CZ# | Australia |
| Suitable For Labcer Sportback | CX3A | 7.2008-8.2017 | 1800(HATCH BACK) | CX0# | Europe | |
| Suitable For Labcer Sportback | CX6A | 7.2008-8.2017 | 1800(HATCH BACK) | CX0# | Europe | |
| Suitable For Labcer Sportback | CX9A | 7.2008-8.2017 | 1800DIESEL(HATCH BACK) | CX0# | Europe | |
| Suitable For Labcer Sportback | CX4A | 9.2008 | 2000(HATCH BACK) - VR(2WD/EURO4),5FM/T | MMAL | CX0# | Australia |
| Suitable For Labcer Sportback | CX4A | 9.2008 | 2000(HATCH BACK) - VR(2WD/CO2/EURO4),5FM/T | MMAL | CX0# | Australia |
| Suitable For Labcer Sportback | CX4A | 9.2008 | 2000(HATCH BACK) - ES(2WD/EURO4),5FM/T | MMAL | CX0# | Australia |
| Suitable For Labcer Sportback | CX4A | 9.2008 | 2000(HATCH BACK) - ES(2WD/CO2/EURO4),5FM/T | MMAL | CX0# | Australia |
| Suitable For Labcer Sportback | CX4A | 9.2008 | 2000(HATCH BACK) - VR(2WD/EURO4),S-CVT | MMAL | CX0# | Australia |
| Suitable For Labcer Sportback | CX4A | 9.2008 | 2000(HATCH BACK) - VR(2WD/CO2/EURO4),S-CVT | MMAL | CX0# | Australia |
| Suitable For Labcer Sportback | CX4A | 9.2008 | 2000(HATCH BACK) - ES(2WD/EURO4),S-CVT | MMAL | CX0# | Australia |
| Suitable For Labcer Sportback | CX4A | 9.2008 | 2000(HATCH BACK) - ES(2WD/CO2/EURO4),S-CVT | MMAL | CX0# | Australia |
| Suitable For Labcer Sportback | CX5A | 9.2008 | 2400(HATCH BACK) | MMAL | CX0# | Australia |
| Suitable For Labcer Sportback | CX4A | 12.2008-7.2017 | 2000(HATCH BACK) | CX0# | North America (CANADA) | |
| Suitable For Labcer Sportback | CX5A | 12.2008-7.2017 | 2400(HATCH BACK) | CX0# | North America (CANADA) | |
| Suitable For Labcer Sportback | CX4A | 6.2009-3.2014 | 2000(HATCH BACK) | CX0# | North America (PUERTO RICO & GUAM) | |
| Suitable For Labcer Sportback | CX5A | 6.2009-3.2014 | 2400(HATCH BACK) | CX0# | North America (PUERTO RICO & GUAM) | |
| Suitable For Labcer Sportback | CX4A | 6.2009-3.2014 | 2000(HATCH BACK) | MMNA | CX0# | North America |
| Suitable For Labcer Sportback | CX5A | 6.2009-3.2014 | 2400(HATCH BACK) | MMNA | CX0# | North America |
| Suitable For Labcer Sportback | CX3A | 9.2008-12.2017 | 1800(HATCH BACK) | CX0# | General (EXPORT) | |
| Suitable For Labcer Sportback | CX4A | 9.2008-12.2017 | 2000(HATCH BACK) | CX0# | General (EXPORT) | |
| Suitable For Labcer Sportback | CX5A | 9.2008-12.2017 | 2400(HATCH BACK) | CX0# | General (EXPORT) | |
| Suitable For Labcer Sportback | CX6A | 9.2008-12.2017 | 1800(HATCH BACK) | CX0# | General (EXPORT) | |
| Suitable For Outlander | GF6W | 10.2012 | 2200DIESEL | MMAL | GF0# | Australia |
| Suitable For Outlander | GF7W | 10.2012 | 2000 | MMAL | GF0# | Australia |
| Suitable For Outlander | GF8W | 10.2012 | 2400 | MMAL | GF0# | Australia |
| Suitable For Outlander | GF8W | 4.2013 | 2400 | GF0# | North America (PUERTO RICO & GUAM) | |
| Suitable For Outlander | GF8W | 4.2013 | 2400 | MMNA | GF0# | North America |
| Suitable For Outlander | GF8W | 4.2013 | 2400 | GF0# | North America (CANADA) | |
| Suitable For Outlander | CW4W | 11.2006-6.2012 | 2000 | CW0# | Europe | |
| Suitable For Outlander | CW5W | 11.2006-6.2012 | 2400 | CW0# | Europe | |
| Suitable For Outlander | CW7W | 11.2006-6.2012 | 2200DIESEL | CW0# | Europe | |
| Suitable For Outlander | CW4W | 8.2008-7.2012 | 2000 | NEDCAR | CW0# | Europe |
| Suitable For Outlander | CW5W | 8.2008-7.2012 | 2400 | NEDCAR | CW0# | Europe |
| Suitable For Outlander | CW7W | 8.2008-7.2012 | 2200DIESEL | NEDCAR | CW0# | Europe |
| Suitable For Outlander | GF2W | 4.2012 | 2000 | GF0# | Europe | |
| Suitable For Outlander | GF3W | 4.2012 | 2400 | GF0# | Europe | |
| Suitable For Outlander | GF6V | 4.2012 | 2200DIESEL | GF0# | Europe | |
| Suitable For Outlander | GF6W | 4.2012 | 2200DIESEL | GF0# | Europe | |
| Suitable For Outlander | GF7W | 4.2012 | 2000 | GF0# | Europe | |
| Suitable For Outlander | CW4W | 12.2005-4.2013 | 2000 | CW0# | General (EXPORT) | |
| Suitable For Outlander | CW5W | 12.2005-4.2013 | 2400 | CW0# | General (EXPORT) | |
| Suitable For Outlander | CW4W | 9.2005-9.2012 | 2000 | CW0# | Japan | |
| Suitable For Outlander | CW5W | 9.2005-9.2012 | 2400 | CW0# | Japan | |
| Suitable For Outlander | CW4W | 4.2010-4.2012 | 2000 | PCMA | CW0# | Europe |
| Suitable For Outlander | CW5W | 4.2010-4.2012 | 2400 | PCMA | CW0# | Europe |
| Suitable For Outlander | 7.2013 | General (MEXICO) | ||||
| Suitable For Outlander | 8.2012 | Japan | ||||
| Suitable For Outlander | GF2W | 11.2012 | 2000 | GF0# | General (EXPORT) | |
| Suitable For Outlander | GF3W | 11.2012 | 2400 | GF0# | General (EXPORT) | |
| Suitable For Outlander | GF6W | 11.2012 | 2200DIESEL | GF0# | General (EXPORT) | |
| Suitable For Outlander | GF7W | 11.2012 | 2000 | GF0# | General (EXPORT) | |
| Suitable For Outlander | GF8W | 11.2012 | 2400 | GF0# | General (EXPORT) | |
| Suitable For Outlander | GF2W | 10.2012 | 2000 | PCMA | GF0# | Europe |
| Suitable For Outlander | GF3W | 10.2012 | 2400 | PCMA | GF0# | Europe |
| Suitable For Outlander | CW5W | 12.2006-3.2013 | 2400 | CW0# | General (MEXICO) | |
| Suitable For Outlander | CW5W | 9.2006-3.2013 | 2400 | MMNA | CW0# | North America |
| Suitable For Outlander | CW5W | 9.2006-3.2013 | 2400 | CW0# | North America (PUERTO RICO & GUAM) | |
| Suitable For Outlander | CW5W | 9.2008-3.2013 | 2400 | CW0# | General (KOREA) | |
| Suitable For Outlander | CW5W | 10.2006-10.2012 | 2400 | MMAL | CW0# | Australia |
| Suitable For Outlander | CW5W | 9.2006-3.2013 | 2400 | CW0# | North America (CANADA) | |
| Suitable For Outlander | 1.2016-7.2016 | North America (PUERTO RICO & GUAM) | ||||
| Suitable For Outlander Sport | 1.2016-7.2016 | MMNA | North America | |||
| Suitable For Outlander Sport | GA2W | 7.2012-11.2015 | 2000 | MMNA | GA0# | North America (PUERTO RICO & GUAM) |
| Suitable For Outlander Sport | GA2W | 7.2012-11.2015 | 2000 | MMNA | GA0# | North America |
| Suitable For Outlander Sport | GA2W | 7.2010 | 2000 | GA0# | North America (PUERTO RICO & GUAM) | |
| Suitable For Outlander Sport | GA5W | 7.2010 | 2400 | GA0# | North America (PUERTO RICO & GUAM) | |
| Suitable For Outlander Sport | GA2W | 7.2010 | 2000 | MMNA | GA0# | North America |
| Suitable For Outlander Sport | GA5W | 7.2010 | 2400 | MMNA | GA0# | North America |
| Suitable For RVR | 2.2012-7.2012 | General (KOREA) | ||||
| Suitable For RVR | 1.2016-7.2016 | North America (CANADA) | ||||
| Suitable For RVR | GA2W | 7.2012-11.2015 | 2000 | MMNA | GA0# | North America (CANADA) |
| Suitable For RVR | GA2W | 7.2010 | 2000 | GA0# | North America (CANADA) | |
| Suitable For RVR | GA5W | 7.2010 | 2400 | GA0# | North America (CANADA) | |
| Suitable For RVR | GA3W | 2.2010 | 1800 | GA0# | Japan | |
| Suitable For RVR | GA4W | 2.2010 | 1800 AS&G | GA0# | Japan |
Feature:
Perfect Fit: Designed for most standard A/C compressors for reliable operation.
Premium Materials: Built for performance and longevity, enhancing cooling efficiency.
Improved Cooling: Regulates compressor engagement for consistent cooling output.
Easy Installation: Simple design for quick and hassle-free installation.
Specification:
Type: A/C Compressor Clutch
Warranty: 1 year
Reference Numbers: Suitable for 7813A232
Fitment Type: Direct Fitment
Package contents:
1 Set A/C Compressor Clutch
Note:
Please note that all parts sold on this platform are aftermarket products.
While they are compatible with specific vehicle models, they are neither manufactured nor endorsed by the original equipment manufacturers (OEM).
All trademarks and brand names are used for identification purposes only and remain the property of their respective owners
Note
Please note that all parts sold on this platform are aftermarket products.
While they are compatible with specific vehicle models, they are neither manufactured nor endorsed by the original equipment manufacturers (OEM).
All trademarks and brand names are used for identification purposes only and remain the property of their respective owners.
š§ Compatible Vehicles
| Make | Model | Years | Engine |
|---|---|---|---|
| Mitsubishi | Outlander | - | - |
You might also like
-
Price: $112.95 -
A/C Compressor Control Valve 6SEU16C Direct Plug Suitable for Audi A4 BMW 3
Price: $114.95 -
A/C Compressor Control Valve 5SEU12C Suitable for Lexus ES350 RX350 Scion xB
Price: $114.95 -
A/C Compressor Control Valve 10419C Suitable for Lexus ES350 RX350 Scion xB
Price: $121.95 -
A/C Compressor Control Valve Suitable for Hyundai Elantra Santa Fe Sport
Price: $106.95
