Frazy's Auto Parts
Blade Belt Suitable for Husqvarna 2042 LS 42in Cut Ref. 532144959
or 4 interest-free payments of $12.73 with Afterpay
Product details
Product details
Feature:
【Premium material】: Made of durable materials to ensure reliability and durability.
【Wear resistance】: Excellent wear resistance for extended lifespan.
【Compact design】: Suitable for the lawnmower's compact design, ensuring efficient transmission and operation.
【Easy installation】: Simple and convenient installation, no need for complex tools.
Specification:
Type:Belt
Color:Black
Replace OEM Number:37X61,037X61,710531,037X61MA
Deck (inches) Selected 30" to 50
Length Inside Circumference: 2364
Length Outside Circumference: 2415
Belt Position & Size: Compatible with Murray Transmission / Motion/Stihl - Viking Transmission /Victa TransmissionDrive Belt (1/2" Wide x 95 3/32" O.D)
Fitment:
Compatible with 42 Inch Viking MT426H,MT432T
Compatible with Victa 4015HX,4216HX,42591X88A
Compatible with 30 to 50 Inch Murray:
30, 38, 40 Inch Gear Drive and 50 Inch Gear Drive Lawn Tractor Pan Frame Tractors
31621X70 G, 31720X11 B, 31720X11 C, 31612 X20 E, 31612x51 A, 31612X51 B,
31612X51 C, 31612X88 A, 31612X95 A, 38560X181 A,38560X81 A, 38602X66 F,
38602x70 H, 38602X70 J, 38623X5 C, 38623X5 D, 38632X66 B, 38633X92 A,
38632X92 B, 387000X00 A, 387000X92 A, 387001X00 A, 387001X100 C,
387001X100 D, 38702X20 D, 38702X20 E, 38702X83 A, 38702X92 A, 387003X8 A
387004X48 A, 38705 A, 38705X30 A, 38705X5 A, 38705X5 B, 38706 A,
38706X99 A, 38706X99 B, 38710 A, 38710X52 A, 38711X20 A, 38711X20 B,
38711X42 A, 38711X44 A,38711X52 A, 38711X66 A, 38711X66 B, 38711X66 C,
38711X73 A,38711X77 B, 38711X73 C, 38712X66 A, 38712X99 A, 38713X71 A,
38714X51 A, 38714X51 B, 39711X97 A, 40560X50A, 40560X50 B, 40560X50 C,
40560X50 D, 40561X51 A, 40563X86 A, 40563X88 A, 40564X51 A, 40564X51 B,
40564X51 C, 40564X51 D, 40564X86 A, 40564X88 A, 40564X88 B, 40614 B,
40614 C, 40615X66 A, 40706 A, 40706 B, 40708 C, 40708CX192 B, 40708CX92 B
40708X20 C, 40708X20 D, 40708X8 A . 40708X8 B, 40708X92 A, 40715X199 A
40715X199 B,40715X99 A, 40715X99 B, 40717 A, 40815X70 B, 40910B,
42560X52 A, 425610X99 A, 42561X8 A, B and C, 425611X99 A, 42567X30 A,
42569X6 A, 42571X14 A, 42571X31 A, 42571X8 A, 42571X8 B, 42575X81 A,
42576X92 A, 42578X30 A, 42583X30 A and B, 42581X50 D, 42587X50 B, C and D,
42588X29 A, 42588X70 A, 42588X92 A, 42803X5 A, 42816 B, C and D, 42819 A and B
42819X30 A, 42819X62 A, 42819X7 B, 42819X8 B, 42820X24 A, 42827X199 A,
42827X199 B, 42827X99 A, 42827X99 B, 42828X8 A, 42828X8 B, 42829 A,
42829 B, 42830 A, 42830 B,46562X8 A, 46562X8 B, 42568X6 A, 46569X6 A,
46569X6 B, 46569X71 A, 46569X71 B, 46569X82 A, 46569X92 A, 38717X53A,
MT35H 425601x53, 425601X53A, 425601X53B, 46569X9 A, 46570X6 A,
46570X6 B, 46570X8 A, 46570X8 B, 46570X92 A, 46573X92 A, 46576X92 A,
46577X4 A, 46577X71 A, 46581X92 A, 46581X92 B, 50568X9 A, 42587x50D, 38702X20C, 42581x50A
Package contents::
1x Belt
Note:
*Sourced From Professional Aftermarket Manufacturer, QUALITY GUARANTEED.*
🔧 Compatible Vehicles
| Make | Model | Years | Engine |
|---|---|---|---|
| Husqvarna | LT130 | - | - |
| Husqvarna | Various Lawn Mowers | 1990-2024 | - |
| Husqvarna | YT42DXLS | 2014-2017 | - |
| Husqvarna | YTH22V46 | 2013-2016 | - |
You might also like
-
Price: $747.95 -
Steering Gear Boot For TOYOTA CRESTA GX10#,JZX10#,LX100,GX90,JZX9#,LX90,SX90
Price: $119.95 -
3PCS Buffer Handle Bar Rubber Suitable for Stihl 031 032 AV Chainsaw
Price: $59.95 -
Thrust Bearing Suitable for Honda CR-V 2002-2006 2.4L 51726-STK-A01
Price: $57.95 -
Seat Belt Retractor Suitable for Tesla Model 3 2017-2023 Left Front 1105821-C1-H
Price: $325.95
