Frazy's Auto Parts
Deck Pulley Kit Suitable for John Deere 1023E Ref. GY20067
or 4 interest-free payments of $35.48 with Afterpay
Product details
Product details
Specifications
Product Name: Deck Pulley
Reference Number: GY20067, GY20629
Compatible with John Deere:
Suitable for LA105, LA100, LA110, LA115, LA120, LA125, LA135
Suitable for L100, L108, L110, L111, L118
Suitable for 102, 105, 115, 125, 135
Suitable for X110, X120, X125, X145
Suitable for D100, D110, D120, D130
Compatible with Sabre:
Suitable for 14.54GS, 1642HS, 17.542HS
Description
Adjusting the height of the lawn mower: Some lawn mower chassis rollers can adjust the height
to change the distance between the blades and the ground, thereby adjusting the height of the lawn mower.
Supporting the chassis: The chassis rollers can provide support for the chassis,
keeping it running smoothly on the ground while reducing friction and wear.
Guiding function: The chassis rollers are sometimes used to guide the lawn mower to move on the lawn,
ensuring stability and directionality during operation.
Package contents:
2 x Deck Pulley
Note:
*Sourced From Professional Aftermarket Manufacturer, QUALITY GUARANTEED.*
š§ Compatible Vehicles
| Make | Model | Years | Engine |
|---|---|---|---|
| John Deere | 1023E | 2013-2024 | - |
| John Deere | 1025R | 2013-2024 | - |
| John Deere | 1026R | 2012-2017 | - |
| John Deere | 2025R | 2014-2024 | - |
| John Deere | 2032R | 2014-2024 | - |
| John Deere | 2038R | 2017-2024 | - |
| John Deere | D105 | 2015-2024 | - |
| John Deere | D110 | 2015-2024 | - |
| John Deere | D125 | 2015-2024 | - |
| John Deere | D130 | 2015-2024 | - |
| John Deere | D140 | 2015-2024 | - |
| John Deere | D150 | 2015-2017 | - |
| John Deere | D155 | 2015-2024 | - |
| John Deere | D160 | 2015-2024 | - |
| John Deere | E100 | 2017-2024 | - |
| John Deere | E110 | 2017-2024 | - |
| John Deere | E120 | 2017-2024 | - |
| John Deere | E130 | 2017-2024 | - |
| John Deere | E140 | 2017-2024 | - |
| John Deere | E150 | 2017-2024 | - |
| John Deere | E160 | 2017-2024 | - |
| John Deere | E170 | 2017-2024 | - |
| John Deere | E180 | 2017-2024 | - |
| John Deere | LA105 | 2011-2015 | - |
| John Deere | LA115 | 2011-2015 | - |
| John Deere | LA125 | 2011-2015 | - |
| John Deere | LA135 | 2011-2015 | - |
| John Deere | LA145 | 2011-2015 | - |
| John Deere | LA155 | 2011-2015 | - |
| John Deere | LA165 | 2011-2015 | - |
| John Deere | X105 | 2016-2024 | - |
| John Deere | X106 | 2019-2024 | - |
| John Deere | X107 | 2021-2024 | - |
| John Deere | X115 | 2016-2024 | - |
| John Deere | X116 | 2019-2024 | - |
| John Deere | X117 | 2021-2024 | - |
| John Deere | X125 | 2016-2024 | - |
| John Deere | X126 | 2019-2024 | - |
| John Deere | X127 | 2021-2024 | - |
| John Deere | X135R | 2016-2024 | - |
| John Deere | X145 | 2016-2024 | - |
| John Deere | X146 | 2019-2024 | - |
| John Deere | X146R | 2019-2024 | - |
| John Deere | X147 | 2021-2024 | - |
| John Deere | X147R | 2021-2024 | - |
| John Deere | X155R | 2016-2024 | - |
| John Deere | X166 | 2019-2024 | - |
| John Deere | X167 | 2021-2024 | - |
| John Deere | X330 | 2015-2024 | - |
| John Deere | X350 | 2015-2024 | - |
| John Deere | X350R | 2015-2024 | - |
| John Deere | X354 | 2015-2024 | - |
| John Deere | X370 | 2015-2024 | - |
| John Deere | X380 | 2017-2024 | - |
| John Deere | X384 | 2017-2024 | - |
| John Deere | Z335E | 2015-2024 | - |
| John Deere | Z335M | 2015-2024 | - |
| John Deere | Z345M | 2015-2024 | - |
| John Deere | Z345R | 2015-2024 | - |
| John Deere | Z355E | 2015-2024 | - |
| John Deere | Z355R | 2015-2024 | - |
| John Deere | Z365R | 2015-2024 | - |
| John Deere | Z375R | 2015-2024 | - |
You might also like
-
Price: $61.99 -
"18"" Bar 74DL 325 .063 for Stihl Chainsaws 024 MS260 MS240 "
Price: $118.99 -
Primary Deck Drive Belt Suitable for John Deere LTR166 LTR180 42" Deck
Price: $56.99 -
New Tungsten Carbide Chainsaw Chain 16inch 3/8LP .043 56DL various saws
Price: $108.99 -
"Chainsaw Chain Semi Chisel 18"" .325"" .058 74DL Suitable for Stihl MS271 "
Price: $198.99
